We are working to resolve an outage. Some data and tools may be temporarily unavailable
X
Table
Chart
Model
Download
Resources
Data as of December 31 1969 18:00 (CST) -- Click column headers to sort data
Prob. of FHS | Early Variety GDD | Late Variety GDD |
---|---|---|
2.5% | 543 | 702 |
5.0% | 576 | 731 |
10.0% | 612 | 763 |
25.0% | 670 | 812 |
50.0% | 734 | 864 |
75.0% | 803 | 920 |
90.0% | 879 | 980 |
95.0% | 935 | 1022 |
97.5% | 991 | 1065 |
Growing degrees calculated from daily average 4 inch soil temperature with a Tlow of 31F and start date of December 22 |
Mesonet
KSRE
Oklahoma Mesonet
Citation and Usage Policy
Data
Chart (current station)
.csv (8K)
Maps